- Contact us
- 82-55-322-3995
- 82-55-323-3995
- Emailcsnt@csnano.com
Optic ink
Home > Product > Optic ink
Anti-refelction film
Product property
Optic is developed for making anti-reflective film and the coated film has good adhesion and coating property to polymer filmProduct specification
DIV. | SOH200 | SOH300 | |
---|---|---|---|
Main contents | TiO2/SiO2 | SiO2 | |
Solvent | Diethylene glycol monobutyl ether | Diethylene glycol monobutyl ether | |
Viscosity | 10 ~ 50cps | 10 ~ 50cps | |
Solid contents | 15 ~ 30% | 20 ~ 40% | |
transmittance | 90% ¡è | 90% ↑ |
|
Hardness | 1 ~ 3H | 1 ~ 5H | |
Adhesion | 3 ~ 5B | 3 ~ 5B | |
Sintering process | Thermal sintering (80 ~ 150¡É, 5 ~ 20min) @ Atmospheric environment |
Thermal sintering (80 ~ 150¡É, 5 ~ 20min) @ Atmospheric environment |
|
Hate | 0.5 ~ 1.0% | 0.5 ~ 1.0% |
Barrier film
Product specification
DIV. | SOH200 | SOH300 | |
---|---|---|---|
Main contents | TiO2/SiO2 | SiO2 | |
Solvent | Diethylene glycol monobutyl ether | Diethylene glycol monobutyl ether | |
Viscosity | 10 ~ 50cps | 10 ~ 50cps | |
Solid contents | 15 ~ 30% | 20 ~ 40% | |
transmittance | 90% ¡è | 90% ¡è | |
Hardness | 1 ~ 3H | 1 ~ 5H | |
Adhesion | 3 ~ 5B | 3 ~ 5B | |
Sintering process | Thermal sintering (80 ~ 150¡É, 5 ~ 20min) @ Atmospheric environment |
Thermal sintering (80 ~ 150¡É, 5 ~ 20min) @ Atmospheric environment |
|
Hate | 0.5 ~ 1.0% | 0.5 ~ 1.0% |